FA Cup - England
Sunday, 03.11.2024
12:30
12:30

Sutton Utd

Birmingham City
0 - 1
(0 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Sutton |
Away: | Birmingham |
Distance: | 169.9 km |
Start Time | |
Hour: | 12:30 (12:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
8.00 | 5.75 | 1.30 | 2 | 3.40 | 1.08 | |||
22% | 33% | 45% | 1.30 | 13% | 87% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.50 | 2.63 | 2.20 | 1.62 | ||||||
82% | 18% | 64% | 36% | 42% | 58% |
H2H last games
No data in the system
Sutton Utd last 12 games
2024-10-26 | Braintree | 0 - 1 | Sutton Utd |
2024-10-23 | Sutton Utd | 0 - 1 | Gateshead |
2024-10-19 | Sutton Utd | 1 - 3 | Oldham Athletic |
2024-10-05 | Hartlepool Utd | 4 - 3 | Sutton Utd |
2024-09-28 | Woking | 1 - 2 | Sutton Utd |
2024-09-24 | Sutton Utd | 0 - 0 | Yeovil Town |
2024-09-21 | Sutton Utd | 3 - 2 | Ebbsfleet Utd |
2024-09-14 | Southend Utd | 1 - 3 | Sutton Utd |
2024-09-10 | Dagenham & Red. | 3 - 0 | Sutton Utd |
2024-09-07 | Sutton Utd | 0 - 3 | Boston United |
2024-08-31 | Sutton Utd | 1 - 2 | Forest Green R. |
2024-08-26 | Eastleigh | 1 - 1 | Sutton Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 8 | 4 | |
33% | 17% | 50% | 75% | 67% | 33% |
Birmingham City last 12 games
2024-10-26 | Mansfield Town | 1 - 1 | Birmingham City |
2024-10-22 | Birmingham City | 2 - 0 | Bolton Wanderers |
2024-10-19 | Lincoln City | 1 - 3 | Birmingham City |
2024-10-08 | Shrewsbury Town | 0 - 4 | Birmingham City |
2024-10-05 | Charlton | 1 - 0 | Birmingham City |
2024-10-01 | Birmingham City | 1 - 0 | Huddersfield |
2024-09-28 | Birmingham City | 3 - 2 | Peterborough Utd |
2024-09-21 | Rotherham Utd | 0 - 2 | Birmingham City |
2024-09-16 | Birmingham City | 3 - 1 | Wrexham |
2024-09-03 | Birmingham City | 1 - 1 | Walsall |
2024-08-31 | Birmingham City | 2 - 1 | Wigan Athletic |
2024-08-27 | Birmingham City | 0 - 2 | Fulham |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 10 | 5 | 4 | |
67% | 17% | 17% | 83% | 42% | 33% |
Table National League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | York City | 16 | +19 | 35 |
2 | Forest Green R. | 16 | +16 | 34 |
3 | Barnet | 16 | +14 | 33 |
4 | Gateshead | 16 | +9 | 33 |
5 | Oldham Athletic | 16 | +8 | 30 |
6 | Rochdale | 16 | +10 | 27 |
7 | Yeovil Town | 16 | +5 | 25 |
8 | Solihull Moors | 16 | -2 | 24 |
9 | Altrincham | 16 | +3 | 23 |
10 | Halifax Town | 16 | +2 | 23 |
11 | Eastleigh | 16 | +1 | 23 |
12 | Sutton Utd | 16 | 0 | 22 |
13 | Dagenham & Red. | 16 | +9 | 21 |
14 | Southend Utd | 16 | +1 | 21 |
15 | Hartlepool Utd | 16 | -1 | 21 |
16 | Tamworth | 16 | -8 | 21 |
17 | Aldershot Town | 16 | -4 | 18 |
18 | Woking | 16 | -5 | 17 |
19 | Maidenhead Utd | 16 | -6 | 16 |
20 | Fylde | 16 | -16 | 15 |
21 | Braintree | 16 | -8 | 13 |
22 | Wealdstone | 16 | -11 | 12 |
23 | Boston United | 16 | -14 | 10 |
24 | Ebbsfleet Utd | 16 | -22 | 7 |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sunderland | 13 | +14 | 29 |
2 | Leeds Utd | 13 | +14 | 26 |
3 | Sheffield Utd | 13 | +10 | 25 |
4 | Burnley | 12 | +12 | 23 |
5 | Watford | 13 | +1 | 22 |
6 | West Bromwich | 13 | +6 | 21 |
7 | Blackburn Rovers | 13 | +2 | 19 |
8 | Bristol City | 13 | 0 | 19 |
9 | Norwich City | 13 | +5 | 18 |
10 | Middlesbrough | 13 | -1 | 18 |
11 | Millwall | 12 | +3 | 16 |
12 | Swansea City | 13 | +1 | 16 |
13 | Coventry City | 13 | 0 | 15 |
14 | Derby County | 13 | -1 | 15 |
15 | Hull City | 13 | -2 | 15 |
16 | Stoke City | 13 | -3 | 15 |
17 | Cardiff City | 13 | -6 | 15 |
18 | Sheffield Wed | 13 | -9 | 15 |
19 | Oxford Utd | 13 | -1 | 14 |
20 | Preston North End | 13 | -6 | 14 |
21 | Luton Town | 13 | -6 | 12 |
22 | Plymouth Argyle | 13 | -12 | 12 |
23 | QPR | 13 | -8 | 10 |
24 | Portsmouth | 13 | -13 | 9 |
Sutton Utd next 6 games
2024-11-09 | Rochdale | - | Sutton Utd |
2024-11-16 | Sutton Utd | - | Maidenhead Utd |
2024-11-23 | Halifax Town | - | Sutton Utd |
2024-11-26 | Sutton Utd | - | Solihull Moors |
2024-11-30 | Sutton Utd | - | Fylde |
2024-12-07 | Sutton Utd | - | Ebbsfleet Utd |
Birmingham City next 6 games
2024-11-09 | Birmingham City | - | Northampton Town |
2024-11-23 | Shrewsbury Town | - | Birmingham City |
2024-11-26 | Exeter City | - | Birmingham City |
2024-12-01 | Blackpool | - | Birmingham City |
2024-12-04 | Birmingham City | - | Stockport |
2024-12-07 | Barnsley | - | Birmingham City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 8.00 | 5.75 | 1.30 |
Probability | 22% | 33% | 45% |
2 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.40 | 1.08 |
Probability | 13% | 87% |
X2 @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.63 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 42% | 58% | |
Under 3.5 @ 1.62 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 52% | 48% | |
BTS @ 1.91 |