La Liga Bolivia
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bolivar La Paz | 18 | +29 | 39 |
| 2 | Always Ready | 18 | +24 | 39 |
| 3 | The Strongest | 18 | +11 | 36 |
| 4 | Aurora Cochabamba | 19 | +6 | 30 |
| 5 | Real Potosi | 19 | +11 | 29 |
| 6 | Oriente Petrolero | 19 | +7 | 27 |
| 7 | Guabira Montero | 18 | -3 | 26 |
| 8 | Ind. Petrolero | 18 | -4 | 25 |
| 9 | Nacional Potosi | 18 | +3 | 24 |
| 10 | Blooming | 18 | +3 | 23 |
| 11 | CDT Real Oruro | 18 | -11 | 21 |
| 12 | ABB La Paz | 18 | -8 | 20 |
| 13 | SA Bulo Bulo | 19 | -21 | 17 |
| 14 | Real Tomayapo | 18 | -21 | 16 |
| 15 | GV San Jose | 18 | -11 | 14 |
| 16 | U. de Vinto | 18 | -15 | 14 |
Copa Libertadores
Copa Sudamericana
Relegation Playoffs
Relegation
Scheduled Matches
12 September 2026 - round 19
13 September 2026 - round 19
00:30Blooming-ABB La Paz1.354.757.00
20:00Always Ready-Guabira Montero1.137.0012.00
22:15U. de Vinto-Ind. Petrolero1.913.603.40
14 September 2026 - round 19
15 September 2026 - round 20
20:00CDT Real Oruro-Real Potosi
-
-
-
22:15ABB La Paz-The Strongest
Latest Scores
12 September 2026 - round 19
11 September 2026 - round 19
7 September 2026 - round 18
6 September 2026 - round 18
00:30Oriente Petrolero1 - 2Always Ready2.253.802.45
20:00Ind. Petrolero0 - 4Bolivar La Paz4.754.501.51
23:00The Strongest3 - 1Real Tomayapo1.196.259.00
