Current Form
Most:
Least:
Least Wins
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Anges Verts | 0 | 16 | 0% |
1 | Sanga Balende | 0 | 16 | 0% |
3 | Orebro | 0 | 14 | 0% |
3 | Umea | 0 | 14 | 0% |
3 | Varnamo | 0 | 14 | 0% |
6 | Haugesund | 0 | 13 | 0% |
6 | Panjsher Balkh | 0 | 13 | 0% |
6 | SalPa Salo | 0 | 13 | 0% |
9 | Songwe Border |
0 | 11 | 0% |
9 | Sport Recife PE | 0 | 11 | 0% |
11 | Def. Unidos |
1 | 21 | 5% |
11 | Talleres RdE |
1 | 21 | 5% |
13 | Atyrau | 1 | 17 | 6% |
14 | Qingdao Hainiu | 1 | 16 | 6% |
14 | TB Tvoroyri | 1 | 16 | 6% |
16 | Dep. Iquique | 1 | 15 | 7% |
16 | FC Molodechno | 1 | 15 | 7% |
18 | Kopetdag | 1 | 14 | 7% |
19 | J. Wilstermann | 1 | 13 | 8% |
19 | Mjondalen | 1 | 13 | 8% |
19 | Skeid | 1 | 13 | 8% |
19 | Vancouver FC | 1 | 13 | 8% |
23 | Cork City |
2 | 23 | 9% |
24 | Ehime |
2 | 22 | 9% |
25 | ABC RN |
1 | 11 | 9% |
25 | Anapolis GO | 1 | 11 | 9% |
25 | Rana FK | 1 | 11 | 9% |
28 | Arsenal Sarandi | 2 | 21 | 10% |
28 | LA Galaxy | 2 | 21 | 10% |
30 | Yong Sports Ac. | 3 | 30 | 10% |
31 | Dainava Alytus | 2 | 19 | 11% |
31 | Tecnico Un. | 2 | 19 | 11% |
33 | Alianza Huanuco | 2 | 17 | 12% |
33 | Comerciantes Un |
2 | 17 | 12% |
35 | 07 Vestur | 2 | 16 | 12% |
35 | Changchun Yatai | 2 | 16 | 12% |
35 | Eskilsminne IF | 2 | 16 | 12% |
35 | Kaisar | 2 | 16 | 12% |
39 | Husqvarna | 2 | 15 | 13% |
39 | Shurtan Guzar | 2 | 15 | 13% |
39 | Smorgon | 2 | 15 | 13% |
39 | Union Espanola | 2 | 15 | 13% |
39 | Zhetysu |
2 | 15 | 13% |
44 | Athlone Town |
3 | 22 | 14% |
44 | Renofa Yamaguchi |
3 | 22 | 14% |
46 | Almirante Brown | 3 | 21 | 14% |
46 | CF Montreal | 3 | 21 | 14% |
46 | St. Louis City | 3 | 21 | 14% |
49 | AC Oulu | 2 | 14 | 14% |
49 | KTP Kotka | 2 | 14 | 14% |
Only Home Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Arsenal Sarandi | 0 | 10 | 0% |
1 | Def. Unidos |
0 | 10 | 0% |
1 | Tecnico Un. | 0 | 10 | 0% |
4 | Anges Verts | 0 | 9 | 0% |
5 | J. Wilstermann | 0 | 7 | 0% |
5 | Kopetdag | 0 | 7 | 0% |
5 | Orebro | 0 | 7 | 0% |
5 | SalPa Salo | 0 | 7 | 0% |
5 | Sanga Balende | 0 | 7 | 0% |
5 | Umea | 0 | 7 | 0% |
5 | Varnamo | 0 | 7 | 0% |
12 | Haugesund | 0 | 6 | 0% |
12 | Mjondalen | 0 | 6 | 0% |
12 | Panjsher Balkh | 0 | 6 | 0% |
12 | Skeid | 0 | 6 | 0% |
12 | Stromsgodset | 0 | 6 | 0% |
12 | Vancouver FC | 0 | 6 | 0% |
18 | ABC RN | 0 | 5 | 0% |
18 | Fjolnir |
0 | 5 | 0% |
18 | Songwe Border |
0 | 5 | 0% |
18 | Sport Recife PE | 0 | 5 | 0% |
22 | Moyale Barracks | 0 | 4 | 0% |
22 | Mzuzu Hammers | 0 | 4 | 0% |
24 | Imabari |
1 | 12 | 8% |
25 | Almirante Brown | 1 | 11 | 9% |
25 | Athlone Town | 1 | 11 | 9% |
25 | Ehime | 1 | 11 | 9% |
28 | Atyrau | 1 | 10 | 10% |
28 | CF Montreal | 1 | 10 | 10% |
28 | Dainava Alytus | 1 | 10 | 10% |
28 | Dallas | 1 | 10 | 10% |
28 | Gagra | 1 | 10 | 10% |
28 | Kaisar | 1 | 10 | 10% |
28 | Talleres RdE |
1 | 10 | 10% |
35 | Alianza Huanuco | 1 | 9 | 11% |
35 | Comerciantes Un | 1 | 9 | 11% |
35 | TB Tvoroyri | 1 | 9 | 11% |
38 | Ayacucho | 1 | 8 | 12% |
38 | Changchun Yatai | 1 | 8 | 12% |
38 | Chungbuk Cheongju | 1 | 8 | 12% |
38 | Eskilsminne IF | 1 | 8 | 12% |
38 | Everton VM | 1 | 8 | 12% |
38 | Karlbergs BK | 1 | 8 | 12% |
38 | KTP Kotka | 1 | 8 | 12% |
38 | Nublense | 1 | 8 | 12% |
38 | Qingdao Hainiu | 1 | 8 | 12% |
38 | Team TG | 1 | 8 | 12% |
38 | Union Espanola | 1 | 8 | 12% |
49 | Yong Sports Ac. | 2 | 15 | 13% |
50 | BATE Borisov | 1 | 7 | 14% |
Only Away Matches
№ | Team | WinsW | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Union Douala | 0 | 15 | 0% |
2 | LA Galaxy | 0 | 12 | 0% |
3 | CA All Boys | 0 | 11 | 0% |
3 | Cork City |
0 | 11 | 0% |
3 | FS Jelgava | 0 | 11 | 0% |
3 | Talleres RdE | 0 | 11 | 0% |
7 | Agropecuario |
0 | 10 | 0% |
7 | Atlanta Utd | 0 | 10 | 0% |
7 | Atletico Guemes |
0 | 10 | 0% |
7 | Daegu |
0 | 10 | 0% |
7 | Suwon FC | 0 | 10 | 0% |
12 | Juan Pablo II | 0 | 9 | 0% |
12 | Mushuc Runa | 0 | 9 | 0% |
12 | Sanga Balende | 0 | 9 | 0% |
12 | Tallinna Kalev | 0 | 9 | 0% |
16 | 07 Vestur | 0 | 8 | 0% |
16 | Dalian Yingbo | 0 | 8 | 0% |
16 | Dep. Iquique | 0 | 8 | 0% |
16 | FC Molodechno | 0 | 8 | 0% |
16 | Qingdao Hainiu | 0 | 8 | 0% |
16 | Shurtan Guzar | 0 | 8 | 0% |
16 | Sogdiana | 0 | 8 | 0% |
16 | Vita Club | 0 | 8 | 0% |
16 | Volta Redonda RJ | 0 | 8 | 0% |
25 | Amazonas AM | 0 | 7 | 0% |
25 | Anges Verts | 0 | 7 | 0% |
25 | Atyrau | 0 | 7 | 0% |
25 | CDT Real Oruro | 0 | 7 | 0% |
25 | Dep. Limache | 0 | 7 | 0% |
25 | Flekkeroy IL | 0 | 7 | 0% |
25 | Guabira Montero | 0 | 7 | 0% |
25 | Haugesund | 0 | 7 | 0% |
25 | Husqvarna | 0 | 7 | 0% |
25 | IFK Skovde | 0 | 7 | 0% |
25 | Internacional RS | 0 | 7 | 0% |
25 | JIPPO Joensuu | 0 | 7 | 0% |
25 | KaPa Helsinki | 0 | 7 | 0% |
25 | KR Reykjavik | 0 | 7 | 0% |
25 | Lysekloster IL | 0 | 7 | 0% |
25 | Meizhou Hakka | 0 | 7 | 0% |
25 | Nebitchi | 0 | 7 | 0% |
25 | Orebro | 0 | 7 | 0% |
25 | Panjsher Balkh | 0 | 7 | 0% |
25 | SA Bulo Bulo | 0 | 7 | 0% |
25 | TB Tvoroyri | 0 | 7 | 0% |
25 | Umea | 0 | 7 | 0% |
25 | Varnamo | 0 | 7 | 0% |
48 | Alta | 0 | 6 | 0% |
48 | Moss | 0 | 6 | 0% |
48 | Raufoss | 0 | 6 | 0% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.