Current Form
Most:
Least:
Most Losses
№ | Team | LossesL | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Songwe Border |
10 | 11 | 91% |
2 | FC Molodechno | 13 | 15 | 87% |
3 | Haugesund | 11 | 13 | 85% |
4 | Stromsgodset | 10 | 12 | 83% |
5 | Atyrau | 14 | 17 | 82% |
6 | Alta | 9 | 11 | 82% |
7 | 07 Vestur | 13 | 16 | 81% |
7 | FC Suduroy | 13 | 16 | 81% |
9 | Union Espanola | 12 | 15 | 80% |
10 | Tallinna Kalev | 15 | 19 | 79% |
11 | Kopetdag | 11 | 14 | 79% |
11 | Umea | 11 | 14 | 79% |
13 | Panjsher Balkh | 10 | 13 | 77% |
13 | SalPa Salo | 10 | 13 | 77% |
15 | Talleres RdE |
16 | 21 | 76% |
16 | Anges Verts | 12 | 16 | 75% |
16 | Changchun Yatai | 12 | 16 | 75% |
18 | Strindheim | 9 | 12 | 75% |
19 | Dep. Iquique | 11 | 15 | 73% |
19 | Smorgon | 11 | 15 | 73% |
21 | Rana FK | 8 | 11 | 73% |
21 | Selfoss |
8 | 11 | 73% |
21 | Sport Recife PE | 8 | 11 | 73% |
24 | IA Akranes | 10 | 14 | 71% |
24 | Orebro | 10 | 14 | 71% |
24 | Varnamo | 10 | 14 | 71% |
27 | J. Wilstermann | 9 | 13 | 69% |
28 | TB Tvoroyri | 11 | 16 | 69% |
29 | Dainava Alytus | 13 | 19 | 68% |
29 | Kuressaare |
13 | 19 | 68% |
29 | Tartu Tammeka |
13 | 19 | 68% |
32 | Yong Sports Ac. | 20 | 30 | 67% |
33 | Telavi | 12 | 18 | 67% |
34 | Athletic Club MG | 10 | 15 | 67% |
34 | Husqvarna | 10 | 15 | 67% |
34 | IFK Stocksund | 10 | 15 | 67% |
34 | Shurtan Guzar | 10 | 15 | 67% |
34 | Slutsk | 10 | 15 | 67% |
34 | Team TG | 10 | 15 | 67% |
34 | Turan Turkistan |
10 | 15 | 67% |
41 | Valour | 8 | 12 | 67% |
42 | Daegu |
13 | 20 | 65% |
43 | Ayacucho | 11 | 17 | 65% |
44 | AC Oulu | 9 | 14 | 64% |
44 | Ashgabat | 9 | 14 | 64% |
44 | Degerfors | 9 | 14 | 64% |
44 | KaPa Helsinki | 9 | 14 | 64% |
44 | Merw | 9 | 14 | 64% |
49 | AO Itabaiana SE |
7 | 11 | 64% |
49 | Juventude RS | 7 | 11 | 64% |
Only Home Matches
№ | Team | LossesL | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Stromsgodset | 6 | 6 | 100% |
2 | Songwe Border |
5 | 5 | 100% |
3 | FC Molodechno | 6 | 7 | 86% |
3 | Kopetdag | 6 | 7 | 86% |
5 | Brommapojkarna | 5 | 6 | 83% |
5 | IA Akranes | 5 | 6 | 83% |
5 | Panjsher Balkh | 5 | 6 | 83% |
8 | Talleres RdE |
8 | 10 | 80% |
9 | Fjolnir |
4 | 5 | 80% |
9 | Smorgon | 4 | 5 | 80% |
11 | Tanganyika | 7 | 9 | 78% |
12 | 07 Vestur | 6 | 8 | 75% |
12 | Ayacucho | 6 | 8 | 75% |
12 | FC Suduroy | 6 | 8 | 75% |
12 | Team TG | 6 | 8 | 75% |
12 | Union Espanola | 6 | 8 | 75% |
17 | Ehime | 8 | 11 | 73% |
18 | Athletic Club MG | 5 | 7 | 71% |
18 | Degerfors | 5 | 7 | 71% |
18 | Dep. Iquique | 5 | 7 | 71% |
18 | Shurtan Guzar | 5 | 7 | 71% |
18 | Strindheim | 5 | 7 | 71% |
18 | Umea | 5 | 7 | 71% |
24 | Atyrau | 7 | 10 | 70% |
24 | Blaublitz Akita |
7 | 10 | 70% |
24 | Dainava Alytus | 7 | 10 | 70% |
24 | Dallas | 7 | 10 | 70% |
24 | Tallinna Kalev | 7 | 10 | 70% |
29 | Anges Verts | 6 | 9 | 67% |
29 | Kuressaare |
6 | 9 | 67% |
29 | Meizhou Hakka | 6 | 9 | 67% |
29 | Tartu Tammeka | 6 | 9 | 67% |
33 | Fylkir | 4 | 6 | 67% |
33 | Grindavik | 4 | 6 | 67% |
33 | Haugesund | 4 | 6 | 67% |
33 | Hulbuk Vose | 4 | 6 | 67% |
33 | Leiknir R. | 4 | 6 | 67% |
33 | Mjondalen | 4 | 6 | 67% |
33 | Molde | 4 | 6 | 67% |
33 | Sollentuna | 4 | 6 | 67% |
33 | Ulytau Jezkazgan |
4 | 6 | 67% |
33 | Vancouver FC | 4 | 6 | 67% |
43 | Changchun Yatai | 5 | 8 | 62% |
43 | Haka | 5 | 8 | 62% |
43 | Harju JK Laagri | 5 | 8 | 62% |
43 | Henan | 5 | 8 | 62% |
43 | Norrkoping | 5 | 8 | 62% |
48 | Bokelj Kotor | 11 | 18 | 61% |
49 | Yong Sports Ac. | 9 | 15 | 60% |
50 | Slutsk | 6 | 10 | 60% |
Only Away Matches
№ | Team | LossesL | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Atyrau | 7 | 7 | 100% |
1 | Haugesund | 7 | 7 | 100% |
3 | Alta | 6 | 6 | 100% |
3 | AO Itabaiana SE | 6 | 6 | 100% |
3 | SalPa Salo | 6 | 6 | 100% |
6 | Juventude RS | 5 | 5 | 100% |
7 | Juan Pablo II | 8 | 9 | 89% |
7 | Tallinna Kalev | 8 | 9 | 89% |
9 | 07 Vestur | 7 | 8 | 88% |
9 | Changchun Yatai | 7 | 8 | 88% |
9 | FC Molodechno | 7 | 8 | 88% |
9 | FC Suduroy | 7 | 8 | 88% |
9 | FH Hafnarfjordur | 7 | 8 | 88% |
9 | IFK Stocksund | 7 | 8 | 88% |
9 | Qingdao Hainiu | 7 | 8 | 88% |
16 | Anges Verts | 6 | 7 | 86% |
16 | Ashgabat | 6 | 7 | 86% |
16 | Husqvarna | 6 | 7 | 86% |
16 | KaPa Helsinki | 6 | 7 | 86% |
16 | Orebro | 6 | 7 | 86% |
16 | TB Tvoroyri | 6 | 7 | 86% |
16 | Turan Turkistan | 6 | 7 | 86% |
16 | Umea | 6 | 7 | 86% |
16 | Union Espanola | 6 | 7 | 86% |
16 | Varnamo | 6 | 7 | 86% |
26 | J. Wilstermann | 5 | 6 | 83% |
26 | Kaisar | 5 | 6 | 83% |
26 | KTP Kotka | 5 | 6 | 83% |
26 | Moss | 5 | 6 | 83% |
26 | Rana FK | 5 | 6 | 83% |
26 | Retro Brasil PE | 5 | 6 | 83% |
26 | Sandefjord |
5 | 6 | 83% |
26 | Selfoss | 5 | 6 | 83% |
26 | Songwe Border | 5 | 6 | 83% |
26 | Sport Recife PE | 5 | 6 | 83% |
26 | Valour | 5 | 6 | 83% |
26 | Vasco da Gama RJ | 5 | 6 | 83% |
38 | Cork City |
9 | 11 | 82% |
39 | Daegu |
8 | 10 | 80% |
40 | Mighty Tigers | 4 | 5 | 80% |
40 | Slutsk | 4 | 5 | 80% |
40 | Strindheim | 4 | 5 | 80% |
43 | Hwaseong FC |
7 | 9 | 78% |
43 | Kolkheti Poti | 7 | 9 | 78% |
43 | Mushuc Runa | 7 | 9 | 78% |
43 | Sanga Balende | 7 | 9 | 78% |
43 | Telavi | 7 | 9 | 78% |
48 | Charlotte FC | 9 | 12 | 75% |
49 | Operario PR |
6 | 8 | 75% |
49 | Volta Redonda RJ | 6 | 8 | 75% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.