Current Form
Most:
Least:
Most Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Johor DT | 55 | 10 | 5.50 |
| 2 | Lion City Sail. | 22 | 5 | 4.40 |
| 3 | St Joseph's | 60 | 14 | 4.29 |
| 4 | Lincoln Red Imps |
46 | 11 | 4.18 |
| 5 | Bayern Munchen |
49 | 13 | 3.77 |
| 6 | Arkadag | 101 | 27 | 3.74 |
| 7 | Al-Nassr Riyadh | 30 | 9 | 3.33 |
| 8 | PSV Eindhoven | 50 | 16 | 3.12 |
| 9 | Always Ready |
89 | 29 | 3.07 |
| 10 | Crvena Zvezda |
54 | 18 | 3.00 |
| 11 | ADO Den Haag | 55 | 19 | 2.89 |
| 11 | TNS | 55 | 19 | 2.89 |
| 13 | Barcelona | 49 | 17 | 2.88 |
| 14 | Buriram Utd |
36 | 13 | 2.77 |
| 15 | Feyenoord |
41 | 15 | 2.73 |
| 16 | Bolivar La Paz |
79 | 29 | 2.72 |
| 17 | Aigle Noir | 38 | 14 | 2.71 |
| 17 | Sporting CP | 38 | 14 | 2.71 |
| 19 | Diriangen | 48 | 18 | 2.67 |
| 19 | Midtjylland | 48 | 18 | 2.67 |
| 21 | La Fiorita |
32 | 12 | 2.67 |
| 22 | Al-Hilal Riyadh | 24 | 9 | 2.67 |
| 22 | Al-Taawoun | 24 | 9 | 2.67 |
| 24 | Partizan | 50 | 19 | 2.63 |
| 25 | Struga Trim-Lum | 42 | 16 | 2.62 |
| 26 | Tainan City |
21 | 8 | 2.62 |
| 27 | York City | 55 | 21 | 2.62 |
| 27 | Istiklol | 54 | 21 | 2.57 |
| 29 | Kalamata | 36 | 14 | 2.57 |
| 30 | NEC Nijmegen | 41 | 16 | 2.56 |
| 31 | Celje | 46 | 18 | 2.56 |
| 32 | Beitar Jerusalem |
33 | 13 | 2.54 |
| 33 | F91 Dudelange | 38 | 15 | 2.53 |
| 33 | Mons Calpe | 38 | 15 | 2.53 |
| 35 | Wisla Krakow | 48 | 19 | 2.53 |
| 36 | Vardar Skopje | 40 | 16 | 2.50 |
| 36 | Zbrojovka Brno | 40 | 16 | 2.50 |
| 38 | Al-Sadd | 25 | 10 | 2.50 |
| 38 | Miramar Rangers | 25 | 10 | 2.50 |
| 40 | Coventry City | 52 | 21 | 2.48 |
| 41 | Shakhtar Donetsk |
37 | 15 | 2.47 |
| 42 | Niki Volos |
32 | 13 | 2.46 |
| 43 | The Strongest |
71 | 29 | 2.45 |
| 44 | Al-Khaleej | 22 | 9 | 2.44 |
| 45 | Esenler Erokspor |
39 | 16 | 2.44 |
| 46 | H. Beer Sheva | 34 | 14 | 2.43 |
| 46 | Levadiakos | 34 | 14 | 2.43 |
| 48 | Al Kuwait | 17 | 7 | 2.43 |
| 49 | Domagnano |
29 | 12 | 2.42 |
| 50 | Borac B. Luka |
41 | 17 | 2.41 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Johor DT | 39 | 6 | 6.50 |
| 1 | Lincoln Red Imps | 31 | 6 | 5.17 |
| 3 | Arkadag | 58 | 13 | 4.46 |
| 4 | Bayern Munchen |
29 | 7 | 4.14 |
| 5 | St Joseph's | 33 | 8 | 4.12 |
| 5 | Borac B. Luka |
29 | 8 | 3.62 |
| 7 | Al-Nassr Riyadh | 18 | 5 | 3.60 |
| 8 | Midtjylland | 32 | 9 | 3.56 |
| 8 | TNS | 32 | 9 | 3.56 |
| 10 | Always Ready | 53 | 15 | 3.53 |
| 10 | Bolivar La Paz | 53 | 15 | 3.53 |
| 12 | Crvena Zvezda | 31 | 9 | 3.44 |
| 13 | Marseille |
23 | 7 | 3.29 |
| 13 | Sporting CP | 23 | 7 | 3.29 |
| 15 | PSV Eindhoven | 26 | 8 | 3.25 |
| 16 | Aucas Quito | 13 | 4 | 3.25 |
| 17 | York City | 35 | 11 | 3.18 |
| 18 | The Strongest |
44 | 14 | 3.14 |
| 19 | Aris Limassol | 22 | 7 | 3.14 |
| 19 | UNA Strassen | 22 | 7 | 3.14 |
| 21 | Bodrum | 25 | 8 | 3.12 |
| 21 | F91 Dudelange | 25 | 8 | 3.12 |
| 23 | ADO Den Haag | 28 | 9 | 3.11 |
| 23 | Barcelona | 28 | 9 | 3.11 |
| 23 | Esenler Erokspor | 28 | 9 | 3.11 |
| 23 | Diriangen | 27 | 9 | 3.00 |
| 27 | Levadiakos | 24 | 8 | 3.00 |
| 28 | Aigle Noir | 21 | 7 | 3.00 |
| 28 | NEC Nijmegen | 21 | 7 | 3.00 |
| 30 | Folgore |
18 | 6 | 3.00 |
| 30 | Niki Volos |
18 | 6 | 3.00 |
| 30 | RB Leipzig | 18 | 6 | 3.00 |
| 33 | Hang Yuen | 15 | 5 | 3.00 |
| 33 | Western Suburbs | 15 | 5 | 3.00 |
| 35 | LDU Quito | 12 | 4 | 3.00 |
| 35 | Qadsia SC Kuwait | 12 | 4 | 3.00 |
| 37 | Big Bullets |
38 | 13 | 2.92 |
| 38 | MTK Budapest | 26 | 9 | 2.89 |
| 39 | Vaduz | 23 | 8 | 2.88 |
| 39 | Vardar Skopje | 23 | 8 | 2.88 |
| 41 | Olympiacos | 20 | 7 | 2.86 |
| 41 | Pendikspor |
20 | 7 | 2.86 |
| 41 | Shakhtar Donetsk |
20 | 7 | 2.86 |
| 44 | Tainan City | 14 | 5 | 2.80 |
| 45 | Wisla Krakow | 25 | 9 | 2.78 |
| 46 | Admira Wacker | 22 | 8 | 2.75 |
| 46 | Manchester City | 22 | 8 | 2.75 |
| 46 | Saint Etienne | 22 | 8 | 2.75 |
| 46 | Sileks Kratovo | 22 | 8 | 2.75 |
| 46 | Struga Trim-Lum | 22 | 8 | 2.75 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | St Joseph's | 27 | 6 | 4.50 |
| 2 | Johor DT | 16 | 4 | 4.00 |
| 3 | Beitar Jerusalem | 21 | 6 | 3.50 |
| 4 | Al-Hilal Riyadh | 14 | 4 | 3.50 |
| 5 | Mons Calpe | 24 | 7 | 3.43 |
| 6 | Bayern Munchen | 20 | 6 | 3.33 |
| 7 | Wellington Ol. | 16 | 5 | 3.20 |
| 8 | Arkadag | 43 | 14 | 3.07 |
| 9 | Celje | 27 | 9 | 3.00 |
| 10 | PSV Eindhoven | 24 | 8 | 3.00 |
| 11 | La Fiorita | 21 | 7 | 3.00 |
| 12 | Buriram Utd | 18 | 6 | 3.00 |
| 13 | Lincoln Red Imps |
15 | 5 | 3.00 |
| 14 | Al-Nassr Riyadh | 12 | 4 | 3.00 |
| 15 | Partizan | 26 | 9 | 2.89 |
| 16 | Feyenoord |
20 | 7 | 2.86 |
| 17 | Ninh Binh FC | 17 | 6 | 2.83 |
| 18 | Miramar Rangers | 14 | 5 | 2.80 |
| 18 | Qarabag | 14 | 5 | 2.80 |
| 20 | Al-Ittihad | 11 | 4 | 2.75 |
| 20 | Al-Taawoun | 11 | 4 | 2.75 |
| 20 | Petro de Luanda | 11 | 4 | 2.75 |
| 20 | UE Santa Coloma | 11 | 4 | 2.75 |
| 24 | ADO Den Haag | 27 | 10 | 2.70 |
| 25 | PAOK |
16 | 6 | 2.67 |
| 26 | Barcelona | 21 | 8 | 2.62 |
| 26 | Zbrojovka Brno | 21 | 8 | 2.62 |
| 28 | Always Ready |
36 | 14 | 2.57 |
| 29 | Prishtina |
18 | 7 | 2.57 |
| 30 | Crvena Zvezda |
23 | 9 | 2.56 |
| 30 | Gyori ETO | 23 | 9 | 2.56 |
| 32 | Shanghai Port | 38 | 15 | 2.53 |
| 33 | Istiklol | 25 | 10 | 2.50 |
| 34 | Struga Trim-Lum | 20 | 8 | 2.50 |
| 35 | Al-Rayyan | 15 | 6 | 2.50 |
| 36 | Al Kuwait | 10 | 4 | 2.50 |
| 37 | Verl | 22 | 9 | 2.44 |
| 38 | Aigle Noir | 17 | 7 | 2.43 |
| 38 | ASEC Mimosas |
17 | 7 | 2.43 |
| 38 | Beveren | 17 | 7 | 2.43 |
| 38 | E. Frankfurt | 17 | 7 | 2.43 |
| 38 | Kalamata | 17 | 7 | 2.43 |
| 43 | Kuala Lumpur | 12 | 5 | 2.40 |
| 44 | Aarau | 19 | 8 | 2.38 |
| 44 | Amed SFK | 19 | 8 | 2.38 |
| 44 | Dukla B. Bystrica | 19 | 8 | 2.38 |
| 47 | Coventry City | 26 | 11 | 2.36 |
| 48 | AGF Aarhus | 21 | 9 | 2.33 |
| 48 | Bukovyna | 21 | 9 | 2.33 |
| 48 | Hoffenheim II | 21 | 9 | 2.33 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.
